Usage Statistics for fort-worth-suicide-cleanup.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3212
Total Files 1181
Total Pages 2882
Total Visits 905
Total KBytes 43008
Total Unique Sites 281
Total Unique URLs 62
Total Unique Referrers 275
Total Unique User Agents 160
. Avg Max
Hits per Hour 4 110
Hits per Day 110 266
Files per Day 40 73
Pages per Day 99 258
Sites per Day 9 29
Visits per Day 31 43
KBytes per Day 1483 5478
Hits by Response Code
Code 200 - OK 36.77% 1181
Code 206 - Partial Content 49.88% 1602
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 2.65% 85
Code 400 - Bad Request 0.44% 14
Code 404 - Not Found 9.78% 314
Code 500 - Internal Server Error 0.47% 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 2.02% 47 3.98% 51 1.77% 26 2.87% 12 4.27% 2526 5.87%
2 162 5.04% 49 4.15% 153 5.31% 31 3.43% 25 8.90% 2922 6.79%
3 266 8.28% 51 4.32% 258 8.95% 26 2.87% 12 4.27% 2861 6.65%
4 245 7.63% 34 2.88% 239 8.29% 25 2.76% 14 4.98% 1820 4.23%
5 150 4.67% 25 2.12% 135 4.68% 29 3.20% 20 7.12% 371 0.86%
6 245 7.63% 31 2.62% 232 8.05% 27 2.98% 18 6.41% 912 2.12%
7 184 5.73% 73 6.18% 173 6.00% 35 3.87% 18 6.41% 5478 12.74%
8 154 4.79% 25 2.12% 139 4.82% 26 2.87% 12 4.27% 827 1.92%
9 237 7.38% 30 2.54% 225 7.81% 29 3.20% 15 5.34% 898 2.09%
10 226 7.04% 45 3.81% 209 7.25% 36 3.98% 16 5.69% 1403 3.26%
11 216 6.72% 42 3.56% 209 7.25% 38 4.20% 15 5.34% 1866 4.34%
12 79 2.46% 68 5.76% 68 2.36% 29 3.20% 17 6.05% 489 1.14%
13 47 1.46% 41 3.47% 42 1.46% 29 3.20% 12 4.27% 1051 2.44%
14 24 0.75% 14 1.19% 16 0.56% 14 1.55% 9 3.20% 898 2.09%
15 33 1.03% 20 1.69% 23 0.80% 23 2.54% 15 5.34% 422 0.98%
16 70 2.18% 25 2.12% 64 2.22% 27 2.98% 13 4.63% 588 1.37%
17 53 1.65% 41 3.47% 40 1.39% 38 4.20% 13 4.63% 832 1.93%
18 46 1.43% 32 2.71% 34 1.18% 33 3.65% 16 5.69% 439 1.02%
19 43 1.34% 33 2.79% 35 1.21% 35 3.87% 13 4.63% 545 1.27%
20 56 1.74% 37 3.13% 34 1.18% 26 2.87% 17 6.05% 1212 2.82%
21 50 1.56% 36 3.05% 40 1.39% 30 3.31% 17 6.05% 663 1.54%
22 44 1.37% 30 2.54% 33 1.15% 30 3.31% 12 4.27% 849 1.97%
23 61 1.90% 55 4.66% 55 1.91% 42 4.64% 10 3.56% 2240 5.21%
24 101 3.14% 49 4.15% 80 2.78% 43 4.75% 29 10.32% 1841 4.28%
25 52 1.62% 34 2.88% 34 1.18% 30 3.31% 18 6.41% 786 1.83%
26 67 2.09% 51 4.32% 56 1.94% 32 3.54% 12 4.27% 1802 4.19%
27 87 2.71% 58 4.91% 75 2.60% 39 4.31% 18 6.41% 3732 8.68%
28 87 2.71% 54 4.57% 77 2.67% 42 4.64% 21 7.47% 2186 5.08%
29 62 1.93% 51 4.32% 53 1.84% 36 3.98% 14 4.98% 547 1.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 3.74% 1 48 4.06% 3 108 3.75% 60 1733 4.03%
1 4 133 4.14% 1 46 3.90% 3 107 3.71% 45 1317 3.06%
2 3 111 3.46% 1 45 3.81% 3 102 3.54% 40 1162 2.70%
3 5 161 5.01% 1 46 3.90% 5 149 5.17% 35 1027 2.39%
4 2 75 2.33% 1 56 4.74% 1 54 1.87% 48 1380 3.21%
5 5 154 4.79% 3 93 7.87% 4 133 4.61% 220 6388 14.85%
6 2 66 2.05% 1 50 4.23% 1 55 1.91% 37 1084 2.52%
7 3 103 3.21% 1 34 2.88% 3 94 3.26% 48 1383 3.21%
8 9 275 8.56% 1 49 4.15% 9 261 9.06% 78 2254 5.24%
9 2 74 2.30% 1 44 3.73% 1 54 1.87% 35 1013 2.35%
10 4 134 4.17% 2 61 5.17% 4 118 4.09% 52 1502 3.49%
11 7 203 6.32% 1 34 2.88% 6 197 6.84% 39 1143 2.66%
12 1 40 1.25% 1 31 2.62% 1 33 1.15% 49 1415 3.29%
13 5 150 4.67% 2 74 6.27% 4 128 4.44% 79 2305 5.36%
14 1 53 1.65% 1 39 3.30% 1 37 1.28% 40 1146 2.67%
15 3 105 3.27% 1 36 3.05% 3 98 3.40% 47 1368 3.18%
16 3 87 2.71% 2 62 5.25% 2 78 2.71% 119 3446 8.01%
17 6 178 5.54% 1 46 3.90% 5 169 5.86% 86 2485 5.78%
18 3 88 2.74% 2 61 5.17% 2 64 2.22% 57 1640 3.81%
19 4 119 3.70% 2 59 5.00% 3 104 3.61% 119 3438 7.99%
20 5 155 4.83% 1 41 3.47% 5 146 5.07% 37 1076 2.50%
21 14 418 13.01% 1 42 3.56% 13 402 13.95% 27 797 1.85%
22 5 162 5.04% 1 47 3.98% 5 152 5.27% 53 1530 3.56%
23 1 48 1.49% 1 37 3.13% 1 39 1.35% 34 977 2.27%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1589 49.47% 6942 16.14% /webalizer/usage_201005.html
2 736 22.91% 4619 10.74% /
3 125 3.89% 4581 10.65% /webalizer/usage_201004.html
4 102 3.18% 2413 5.61% /webalizer/usage_201008.html
5 56 1.74% 6333 14.72% /webalizer/usage_201011.html
6 53 1.65% 6142 14.28% /webalizer/usage_201009.html
7 28 0.87% 2918 6.78% /webalizer/usage_201006.html
8 24 0.75% 968 2.25% /webalizer/usage_201102.html
9 13 0.40% 1008 2.34% /webalizer/usage_201007.html
10 11 0.34% 43 0.10% /whitecrimescenecleanup.gif
11 10 0.31% 936 2.18% /webalizer/usage_201010.html
12 9 0.28% 145 0.34% /webalizer/
13 7 0.22% 569 1.32% /webalizer/usage_201012.html
14 7 0.22% 241 0.56% /webalizer/usage_201103.html
15 7 0.22% 705 1.64% /webalizer/usage_201108.html
16 6 0.19% 21 0.05% /webalizer/daily_usage_201112.png
17 5 0.16% 490 1.14% /webalizer/usage_201101.html
18 5 0.16% 240 0.56% /webalizer/usage_201109.html
19 4 0.12% 233 0.54% /webalizer/usage_201104.html
20 4 0.12% 357 0.83% /webalizer/usage_201105.html
21 4 0.12% 236 0.55% /webalizer/usage_201106.html
22 4 0.12% 119 0.28% /webalizer/usage_201107.html
23 4 0.12% 242 0.56% /webalizer/usage_201111.html
24 4 0.12% 488 1.13% /webalizer/usage_201201.html
25 3 0.09% 121 0.28% /webalizer/usage_201110.html
26 3 0.09% 248 0.58% /webalizer/usage_201112.html
27 3 0.09% 305 0.71% /webalizer/usage_201202.html
28 2 0.06% 8 0.02% /webalizer/ctry_usage_201007.png
29 2 0.06% 8 0.02% /webalizer/ctry_usage_201008.png
30 2 0.06% 7 0.02% /webalizer/ctry_usage_201012.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1589 49.47% 6942 16.14% /webalizer/usage_201005.html
2 56 1.74% 6333 14.72% /webalizer/usage_201011.html
3 53 1.65% 6142 14.28% /webalizer/usage_201009.html
4 736 22.91% 4619 10.74% /
5 125 3.89% 4581 10.65% /webalizer/usage_201004.html
6 28 0.87% 2918 6.78% /webalizer/usage_201006.html
7 102 3.18% 2413 5.61% /webalizer/usage_201008.html
8 13 0.40% 1008 2.34% /webalizer/usage_201007.html
9 24 0.75% 968 2.25% /webalizer/usage_201102.html
10 10 0.31% 936 2.18% /webalizer/usage_201010.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 736 22.91% 618 68.59% /
2 125 3.89% 45 4.99% /webalizer/usage_201004.html
3 102 3.18% 43 4.77% /webalizer/usage_201008.html
4 1589 49.47% 34 3.77% /webalizer/usage_201005.html
5 53 1.65% 28 3.11% /webalizer/usage_201009.html
6 24 0.75% 24 2.66% /webalizer/usage_201102.html
7 28 0.87% 15 1.66% /webalizer/usage_201006.html
8 13 0.40% 10 1.11% /webalizer/usage_201007.html
9 10 0.31% 7 0.78% /webalizer/usage_201010.html
10 56 1.74% 7 0.78% /webalizer/usage_201011.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 736 22.91% 594 66.00% /
2 125 3.89% 42 4.67% /webalizer/usage_201004.html
3 102 3.18% 41 4.56% /webalizer/usage_201008.html
4 1589 49.47% 36 4.00% /webalizer/usage_201005.html
5 56 1.74% 31 3.44% /webalizer/usage_201011.html
6 53 1.65% 28 3.11% /webalizer/usage_201009.html
7 24 0.75% 24 2.67% /webalizer/usage_201102.html
8 28 0.87% 16 1.78% /webalizer/usage_201006.html
9 13 0.40% 10 1.11% /webalizer/usage_201007.html
10 10 0.31% 8 0.89% /webalizer/usage_201010.html

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 48.69% 1564 132.43% 4379 10.18% 27 2.98% gw-31.211.ru
2 231 7.19% 231 19.56% 0 0.00% 231 25.52% 059148242007.ctinets.com
3 209 6.51% 209 17.70% 2179 5.07% 181 20.00% 8.218.202.1.static.bjtelecom.net
4 146 4.55% 146 12.36% 11820 27.48% 49 5.41% 178-137-16-47-lvv.broadband.kyivstar.net
5 78 2.43% 78 6.60% 0 0.00% 12 1.33% dsl-85-173-89-114.avtlg.ru
6 66 2.05% 44 3.73% 536 1.25% 11 1.22% sticker00.yandex.ru
7 58 1.81% 36 3.05% 3696 8.59% 34 3.76% spider-199-21-99-73.yandex.com
8 56 1.74% 56 4.74% 5597 13.01% 9 0.99% 58.22.101.247
9 50 1.56% 33 2.79% 1147 2.67% 14 1.55% crawl-66-249-71-59.googlebot.com
10 38 1.18% 0 0.00% 134 0.31% 1 0.11% 114.141.2.44
11 32 1.00% 0 0.00% 113 0.26% 1 0.11% vodafone-topfschlagen.de
12 31 0.97% 12 1.02% 672 1.56% 14 1.55% crawl-66-249-71-82.googlebot.com
13 24 0.75% 15 1.27% 126 0.29% 9 0.99% 2.220.202.1.static.bjtelecom.net
14 23 0.72% 9 0.76% 163 0.38% 7 0.77% crawl-66-249-71-79.googlebot.com
15 22 0.68% 11 0.93% 1112 2.58% 11 1.22% 208.115.113.91
16 14 0.44% 10 0.85% 707 1.64% 2 0.22% s2.960.clients.serverdeals.org
17 12 0.37% 6 0.51% 86 0.20% 2 0.22% sd-19918.dedibox.fr
18 10 0.31% 10 0.85% 0 0.00% 10 1.10% host86-140-244-46.range86-140.btcentralplus.com
19 8 0.25% 4 0.34% 244 0.57% 3 0.33% crawl-66-249-66-85.googlebot.com
20 7 0.22% 7 0.59% 569 1.32% 1 0.11% 209-81-97-138.static.arvig.net
21 7 0.22% 7 0.59% 569 1.32% 1 0.11% 31.214.201.54
22 6 0.19% 6 0.51% 0 0.00% 3 0.33% 1.risatabali.com
23 6 0.19% 6 0.51% 0 0.00% 3 0.33% 187-92-205-60.customer.tdatabrasil.net.br
24 6 0.19% 2 0.17% 35 0.08% 2 0.22% 213.186.127.6.utel.net.ua
25 6 0.19% 6 0.51% 0 0.00% 1 0.11% 218.14.227.197
26 6 0.19% 3 0.25% 42 0.10% 3 0.33% 76.72.167.162
27 6 0.19% 3 0.25% 42 0.10% 3 0.33% 76.72.167.164
28 6 0.19% 0 0.00% 11 0.02% 3 0.33% crawl00.exabot.com
29 6 0.19% 0 0.00% 17 0.04% 1 0.11% msnbot-157-55-16-86.search.msn.com
30 6 0.19% 0 0.00% 17 0.04% 1 0.11% msnbot-157-55-17-195.search.msn.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 4.55% 146 12.36% 11820 27.48% 49 5.41% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 1.74% 56 4.74% 5597 13.01% 9 0.99% 58.22.101.247
3 1564 48.69% 1564 132.43% 4379 10.18% 27 2.98% gw-31.211.ru
4 58 1.81% 36 3.05% 3696 8.59% 34 3.76% spider-199-21-99-73.yandex.com
5 209 6.51% 209 17.70% 2179 5.07% 181 20.00% 8.218.202.1.static.bjtelecom.net
6 50 1.56% 33 2.79% 1147 2.67% 14 1.55% crawl-66-249-71-59.googlebot.com
7 22 0.68% 11 0.93% 1112 2.58% 11 1.22% 208.115.113.91
8 14 0.44% 10 0.85% 707 1.64% 2 0.22% s2.960.clients.serverdeals.org
9 31 0.97% 12 1.02% 672 1.56% 14 1.55% crawl-66-249-71-82.googlebot.com
10 7 0.22% 7 0.59% 569 1.32% 1 0.11% 209-81-97-138.static.arvig.net

Top 30 of 275 Total Referrers
# Hits Referrer
1 911 28.36% - (Direct Request)
2 204 6.35% http://ultrbuy.atwebpages.com/1-124291.html
3 204 6.35% http://ultrbuy.atwebpages.com/1-257139.html
4 165 5.14% http://ultrbuy.atwebpages.com/1-145522.html
5 165 5.14% http://ultrbuy.atwebpages.com/1-356459.html
6 110 3.42% http://ultrbuy.atwebpages.com/1-578282.html
7 110 3.42% http://ultrbuy.atwebpages.com/1-801015.html
8 102 3.18% http://ultrbuy.atwebpages.com/1-385899.html
9 102 3.18% http://ultrbuy.atwebpages.com/1-505403.html
10 102 3.18% http://ultrbuy.atwebpages.com/1-662090.html
11 102 3.18% http://ultrbuy.atwebpages.com/1-79033.html
12 102 3.18% http://ultrbuy.atwebpages.com/1-907962.html
13 57 1.77% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
14 55 1.71% http://ultrbuy.atwebpages.com/page-1-10.html
15 50 1.56% http://mggwood.com
16 40 1.25% http://seo-cafe.narod.ru
17 26 0.81% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 20 0.62% http://nednedvig.wordpress.com/2012/02/29/kredit/
19 13 0.40% http://www.asbestosremovalguide.org/
20 13 0.40% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
21 10 0.31% http://lyarva.ru
22 10 0.31% http://raquliw.comeze.com/
23 7 0.22% http://www.toysrhers.com/lesbian-femdom/
24 6 0.19% http://feeds.feedburner.com/jacco
25 5 0.16% http://adaptablepfs.atspace.eu/sitemap.html
26 5 0.16% http://agreementagtca.cwahi.net/sitemap.html
27 5 0.16% http://arbitratedgmw.dousetsu.com/sitemap.html
28 5 0.16% http://blog.colveta.com/lookbook
29 5 0.16% http://earningsxxw.cwahi.net/
30 5 0.16% http://equipmentgvwhhb.cwahi.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% fort worth suicide
2 1 25.00% suicide in fort worth texas this weekend
3 1 25.00% suicide threats in fort worth tx
4 1 25.00% title

Top 15 of 160 Total User Agents
# Hits User Agent
1 1606 50.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 209 6.51% \"Mozilla/5.0
3 124 3.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 104 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 88 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 78 2.43% Mozilla/4.0 (compatibl
7 56 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 40 1.25% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 37 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 35 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 33 1.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 31 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 31 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 30 0.93% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 28 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1722 53.61% 1696 143.61% 5511 12.81% Russian Federation
2 623 19.40% 392 33.19% 8098 18.83% Commercial (com)
3 464 14.45% 428 36.24% 15408 35.83% Network (net)
4 270 8.41% 189 16.00% 11579 26.92% Unresolved/Unknown
5 37 1.15% 2 0.17% 144 0.34% Germany
6 17 0.53% 17 1.44% 10 0.02% Brazil
7 14 0.44% 10 0.85% 707 1.64% Non-Profit (org)
8 12 0.37% 6 0.51% 86 0.20% France
9 12 0.37% 8 0.68% 463 1.08% Ukraine
10 6 0.19% 6 0.51% 10 0.02% India
11 6 0.19% 6 0.51% 0 0.00% Mexico
12 5 0.16% 5 0.42% 561 1.30% Turkey
13 4 0.12% 4 0.34% 128 0.30% United Arab Emirates
14 4 0.12% 4 0.34% 0 0.00% Argentina
15 4 0.12% 2 0.17% 28 0.06% Seychelles
16 3 0.09% 2 0.17% 17 0.04% Netherlands
17 2 0.06% 1 0.08% 14 0.03% Finland
18 2 0.06% 1 0.08% 14 0.03% Poland
19 2 0.06% 1 0.08% 14 0.03% Tuvalu
20 1 0.03% 1 0.08% 102 0.24% China
21 1 0.03% 1 0.08% 102 0.24% Latvia
22 1 0.03% 1 0.08% 10 0.02% South Africa


Generated by Webalizer Version 2.20