Usage Statistics for fort-worth-suicide-cleanup.com

Summary Period: September 2010
Generated 01-Oct-2010 03:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1757
Total Files 910
Total Pages 1564
Total Visits 441
Total KBytes 12081
Total Unique Sites 128
Total Unique URLs 26
Total Unique Referrers 124
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 205
Hits per Day 58 424
Files per Day 30 160
Pages per Day 52 419
Sites per Day 4 15
Visits per Day 14 40
KBytes per Day 403 1559
Hits by Response Code
Code 200 - OK 51.79% 910
Code 206 - Partial Content 23.34% 410
Code 304 - Not Modified 2.39% 42
Code 404 - Not Found 9.73% 171
Code 405 - Method Not Allowed 7.11% 125
Code 501 - Not Implemented 5.63% 99

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 66 3.76% 60 6.59% 61 3.90% 18 4.08% 9 7.03% 1238 10.25%
2 424 24.13% 8 0.88% 419 26.79% 11 2.49% 10 7.81% 190 1.57%
3 38 2.16% 28 3.08% 29 1.85% 14 3.17% 11 8.59% 932 7.72%
4 14 0.80% 5 0.55% 7 0.45% 7 1.59% 6 4.69% 121 1.00%
5 29 1.65% 21 2.31% 22 1.41% 14 3.17% 11 8.59% 366 3.03%
6 45 2.56% 22 2.42% 41 2.62% 8 1.81% 8 6.25% 236 1.96%
7 69 3.93% 56 6.15% 54 3.45% 35 7.94% 15 11.72% 543 4.50%
8 34 1.94% 26 2.86% 27 1.73% 19 4.31% 9 7.03% 216 1.79%
9 65 3.70% 49 5.38% 59 3.77% 40 9.07% 9 7.03% 147 1.22%
10 39 2.22% 34 3.74% 35 2.24% 34 7.71% 6 4.69% 42 0.35%
11 33 1.88% 24 2.64% 22 1.41% 15 3.40% 10 7.81% 833 6.89%
12 17 0.97% 4 0.44% 14 0.90% 4 0.91% 4 3.12% 48 0.40%
13 25 1.42% 18 1.98% 17 1.09% 6 1.36% 8 6.25% 875 7.24%
14 36 2.05% 12 1.32% 30 1.92% 8 1.81% 9 7.03% 272 2.25%
15 287 16.33% 160 17.58% 281 17.97% 8 1.81% 8 6.25% 531 4.39%
16 67 3.81% 49 5.38% 59 3.77% 8 1.81% 6 4.69% 151 1.25%
17 14 0.80% 7 0.77% 7 0.45% 4 0.91% 5 3.91% 95 0.79%
18 17 0.97% 9 0.99% 12 0.77% 6 1.36% 5 3.91% 278 2.30%
19 46 2.62% 39 4.29% 39 2.49% 21 4.76% 13 10.16% 890 7.37%
20 27 1.54% 15 1.65% 23 1.47% 13 2.95% 8 6.25% 203 1.68%
21 52 2.96% 31 3.41% 38 2.43% 24 5.44% 10 7.81% 344 2.84%
22 69 3.93% 57 6.26% 66 4.22% 24 5.44% 7 5.47% 1559 12.91%
23 28 1.59% 22 2.42% 24 1.53% 20 4.54% 8 6.25% 388 3.21%
24 34 1.94% 23 2.53% 29 1.85% 16 3.63% 7 5.47% 190 1.58%
25 42 2.39% 23 2.53% 32 2.05% 18 4.08% 12 9.38% 455 3.77%
26 8 0.46% 6 0.66% 6 0.38% 6 1.36% 6 4.69% 154 1.27%
27 25 1.42% 20 2.20% 20 1.28% 12 2.72% 8 6.25% 215 1.78%
28 18 1.02% 11 1.21% 11 0.70% 10 2.27% 6 4.69% 228 1.89%
29 24 1.37% 19 2.09% 19 1.21% 8 1.81% 6 4.69% 80 0.66%
30 65 3.70% 52 5.71% 61 3.90% 14 3.17% 10 7.81% 261 2.16%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.56% 1 43 4.73% 1 43 2.75% 16 470 3.89%
1 1 46 2.62% 1 36 3.96% 1 37 2.37% 12 371 3.07%
2 1 34 1.94% 0 26 2.86% 0 25 1.60% 5 162 1.34%
3 0 28 1.59% 0 15 1.65% 0 23 1.47% 7 221 1.83%
4 1 40 2.28% 0 27 2.97% 1 38 2.43% 20 615 5.09%
5 1 35 1.99% 0 24 2.64% 0 25 1.60% 14 431 3.56%
6 0 27 1.54% 0 21 2.31% 0 21 1.34% 11 338 2.79%
7 1 58 3.30% 1 32 3.52% 1 52 3.32% 16 487 4.03%
8 6 187 10.64% 1 56 6.15% 5 176 11.25% 50 1505 12.46%
9 1 49 2.79% 1 34 3.74% 1 40 2.56% 9 264 2.18%
10 2 79 4.50% 2 64 7.03% 2 64 4.09% 31 916 7.58%
11 0 28 1.59% 0 22 2.42% 0 23 1.47% 10 285 2.36%
12 7 236 13.43% 0 22 2.42% 7 226 14.45% 30 902 7.46%
13 0 26 1.48% 0 15 1.65% 0 17 1.09% 5 151 1.25%
14 1 38 2.16% 1 30 3.30% 1 31 1.98% 4 121 1.00%
15 2 64 3.64% 1 51 5.60% 1 53 3.39% 21 640 5.29%
16 1 47 2.68% 0 28 3.08% 1 39 2.49% 14 434 3.59%
17 2 63 3.59% 0 28 3.08% 1 54 3.45% 22 664 5.49%
18 10 306 17.42% 2 63 6.92% 9 295 18.86% 22 660 5.46%
19 2 77 4.38% 2 66 7.25% 2 61 3.90% 24 727 6.02%
20 2 65 3.70% 1 56 6.15% 1 57 3.64% 15 451 3.74%
21 1 58 3.30% 1 53 5.82% 1 53 3.39% 16 471 3.90%
22 1 35 1.99% 0 29 3.19% 0 28 1.79% 13 383 3.17%
23 2 86 4.89% 2 69 7.58% 2 83 5.31% 14 414 3.43%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 516 29.37% 170 1.41% /
2 495 28.17% 3237 26.80% /webalizer/usage_201005.html
3 194 11.04% 1018 8.43% /webalizer/usage_201004.html
4 61 3.47% 391 3.24% /webalizer/
5 39 2.22% 2084 17.25% /webalizer/usage_201008.html
6 6 0.34% 24 0.20% /webalizer/ctry_usage_201008.png
7 6 0.34% 23 0.19% /webalizer/daily_usage_201008.png
8 6 0.34% 673 5.57% /webalizer/usage_201006.html
9 5 0.28% 11 0.09% /webalizer/hourly_usage_201008.png
10 5 0.28% 448 3.71% /webalizer/usage_201007.html
11 4 0.23% 395 3.27% /webalizer/usage_201009.html
12 3 0.17% 0 0.00% /icons/back.gif
13 3 0.17% 0 0.00% /icons/blank.gif
14 3 0.17% 0 0.00% /icons/folder.gif
15 2 0.11% 0 0.00% /webalizer/ctry_usage_201004.png
16 2 0.11% 0 0.00% /webalizer/daily_usage_201005.png
17 2 0.11% 0 0.00% /webalizer/hourly_usage_201004.png
18 2 0.11% 5 0.04% /webalizer/usage.png
19 1 0.06% 0 0.00% /fort-worth-suicide-cleanup.com
20 1 0.06% 0 0.00% /webalizer/ctry_usage_201005.png
21 1 0.06% 0 0.00% /webalizer/ctry_usage_201006.png
22 1 0.06% 0 0.00% /webalizer/daily_usage_201004.png
23 1 0.06% 0 0.00% /webalizer/daily_usage_201006.png
24 1 0.06% 0 0.00% /webalizer/hourly_usage_201005.png
25 1 0.06% 0 0.00% /webalizer/hourly_usage_201006.png
26 1 0.06% 0 0.00% /webalizer/hourly_usage_201007.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 495 28.17% 3237 26.80% /webalizer/usage_201005.html
2 39 2.22% 2084 17.25% /webalizer/usage_201008.html
3 194 11.04% 1018 8.43% /webalizer/usage_201004.html
4 6 0.34% 673 5.57% /webalizer/usage_201006.html
5 5 0.28% 448 3.71% /webalizer/usage_201007.html
6 4 0.23% 395 3.27% /webalizer/usage_201009.html
7 61 3.47% 391 3.24% /webalizer/
8 516 29.37% 170 1.41% /
9 6 0.34% 24 0.20% /webalizer/ctry_usage_201008.png
10 6 0.34% 23 0.19% /webalizer/daily_usage_201008.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 516 29.37% 200 45.35% /
2 194 11.04% 163 36.96% /webalizer/usage_201004.html
3 39 2.22% 30 6.80% /webalizer/usage_201008.html
4 495 28.17% 24 5.44% /webalizer/usage_201005.html
5 61 3.47% 17 3.85% /webalizer/
6 6 0.34% 3 0.68% /webalizer/usage_201006.html
7 5 0.28% 2 0.45% /webalizer/usage_201007.html
8 4 0.23% 2 0.45% /webalizer/usage_201009.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 516 29.37% 192 43.94% /
2 194 11.04% 164 37.53% /webalizer/usage_201004.html
3 39 2.22% 29 6.64% /webalizer/usage_201008.html
4 495 28.17% 24 5.49% /webalizer/usage_201005.html
5 61 3.47% 19 4.35% /webalizer/
6 6 0.34% 3 0.69% /webalizer/usage_201006.html
7 5 0.28% 3 0.69% /webalizer/usage_201007.html
8 4 0.23% 3 0.69% /webalizer/usage_201009.html

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 413 23.51% 413 45.38% 320 2.65% 5 1.13% 89.189.191.166.sta.211.ru
2 167 9.50% 167 18.35% 0 0.00% 3 0.68% 97-125-33-66.eugn.qwest.net
3 146 8.31% 26 2.86% 367 3.03% 1 0.23% 79-175-65-4.adsl-a-1.sezampro.yu
4 114 6.49% 76 8.35% 799 6.61% 19 4.31% sticker00.yandex.ru
5 95 5.41% 95 10.44% 0 0.00% 78 17.69% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
6 76 4.33% 76 8.35% 2276 18.84% 17 3.85% 91.212.226.140
7 59 3.36% 10 1.10% 443 3.67% 26 5.90% crawl-66-249-71-243.googlebot.com
8 55 3.13% 33 3.63% 1000 8.28% 30 6.80% b3090784.crawl.yahoo.net
9 44 2.50% 8 0.88% 110 0.91% 3 0.68% dyn-89.136.24.237.nt.upcnet.ro
10 33 1.88% 18 1.98% 940 7.78% 16 3.63% b3091316.crawl.yahoo.net
11 24 1.37% 24 2.64% 14 0.11% 3 0.68% 112-14-134-95.pool.ukrtel.net
12 22 1.25% 4 0.44% 55 0.45% 1 0.23% 79-175-85-41.adsl-a-1.sezampro.yu
13 22 1.25% 4 0.44% 55 0.45% 2 0.45% cable19315179-181.astral.lodz.pl
14 19 1.08% 19 2.09% 0 0.00% 19 4.31% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
15 18 1.02% 18 1.98% 0 0.00% 18 4.08% cpe-76-168-88-123.socal.res.rr.com
16 17 0.97% 17 1.87% 0 0.00% 17 3.85% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
17 17 0.97% 17 1.87% 10 0.08% 3 0.68% member.e-style-gaming.net
18 16 0.91% 14 1.54% 484 4.01% 2 0.45% crawl1.dotnetdotcom.org
19 16 0.91% 16 1.76% 659 5.46% 1 0.23% xeron.cronosit.lv
20 13 0.74% 13 1.43% 0 0.00% 13 2.95% 136.122.158.98.client.static.strong-in13.reliablehosting.com
21 13 0.74% 13 1.43% 0 0.00% 3 0.68% ppp-58-9-175-219.revip2.asianet.co.th
22 12 0.68% 5 0.55% 89 0.74% 4 0.91% crawl-66-249-68-207.googlebot.com
23 11 0.63% 2 0.22% 27 0.23% 1 0.23% 77-105-26-131.adsl-3.sezampro.yu
24 11 0.63% 2 0.22% 27 0.23% 1 0.23% 79-175-120-19.adsl-a-3.sezampro.rs
25 11 0.63% 2 0.22% 27 0.23% 1 0.23% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
26 11 0.63% 10 1.10% 31 0.26% 1 0.23% ips-crawl5.colo-fo.ilg1.verisign.com
27 10 0.57% 10 1.10% 6 0.05% 1 0.23% brushfire.bluegravity.com
28 10 0.57% 2 0.22% 102 0.85% 3 0.68% crawl-66-249-71-108.googlebot.com
29 9 0.51% 9 0.99% 5 0.04% 3 0.68% 135-2-134-95.pool.ukrtel.net
30 8 0.46% 8 0.88% 0 0.00% 8 1.81% 16.red-88-1-119.dynamicip.rima-tde.net

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 4.33% 76 8.35% 2276 18.84% 17 3.85% 91.212.226.140
2 55 3.13% 33 3.63% 1000 8.28% 30 6.80% b3090784.crawl.yahoo.net
3 33 1.88% 18 1.98% 940 7.78% 16 3.63% b3091316.crawl.yahoo.net
4 114 6.49% 76 8.35% 799 6.61% 19 4.31% sticker00.yandex.ru
5 16 0.91% 16 1.76% 659 5.46% 1 0.23% xeron.cronosit.lv
6 8 0.46% 8 0.88% 647 5.35% 1 0.23% 38.100.41.67
7 5 0.28% 5 0.55% 509 4.21% 4 0.91% static-ip-77-244-212-231.user.rsspnet.ru
8 16 0.91% 14 1.54% 484 4.01% 2 0.45% crawl1.dotnetdotcom.org
9 59 3.36% 10 1.10% 443 3.67% 26 5.90% crawl-66-249-71-243.googlebot.com
10 146 8.31% 26 2.86% 367 3.03% 1 0.23% 79-175-65-4.adsl-a-1.sezampro.yu

Top 30 of 124 Total Referrers
# Hits Referrer
1 675 38.42% - (Direct Request)
2 205 11.67% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 205 11.67% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
4 130 7.40% http://www.hipofiza.org/mitsubishi-galant-service-engine-soon.html
5 20 1.14% http://gum-disease-treatment.iwebblog.com/2010/01/freedom-from-dental-disease-6gvzsa956.htm
6 20 1.14% http://www.u3pm.com/8f1-slip-yoke-corvette.html
7 20 1.14% http://www.viddler.com/explore/mark38banks/videos/1/
8 17 0.97% http://www.extenze.us/
9 16 0.91% http://www.buildsolarpanelreviews.com
10 15 0.85% http://www.facebook.com/video/video.php
11 13 0.74% http://mind-power-secrets.laurl.com/blog/2010/01/mind_your_intellect_a_mind_power_course_wpbfqz1r2i2/
12 12 0.68% http://gonzalesbei.chat.ru/sitemap4.html
13 12 0.68% http://www.dan-henderson.com
14 12 0.68% http://www.frankmirufc.com
15 12 0.68% http://www.rampagejacksonufc.com
16 12 0.68% http://www.titoortizufc.com
17 11 0.63% http://affirmation-power.eliteurl.com/blog/2010/03/hot_selling_law_of_attraction_mind_power_tools_3sdase66nei6/
18 11 0.63% http://www.bjpennufc.com
19 10 0.57% http://gonzalesbei.chat.ru/sitemap3.html
20 10 0.57% http://orvill3merritt.hpage.com/this_year_enjoy_your_special_fairytale_with_your_perfect_sleeping_beauty_costume_7857_76886929.html
21 10 0.57% http://parsiworld.com/discussions/index.php
22 10 0.57% http://pokerspieleblog.com/wie-kann-ich-das-zwischen-uns-die-noch-retten/
23 10 0.57% http://salab-celebs.com/heidi-klum-covering-posh-nude-body/
24 10 0.57% http://www.matthughesufc.com
25 10 0.57% http://www.pogrebnik.org/2006-mazda3-mazda3-honda-toyota-mazda6-bmx.html
26 10 0.57% http://www.rambon.biz/used-ford-escort-tradein-values.html
27 10 0.57% http://www.wanderleisilvaufc.com
28 10 0.57% http://xdir.mobi/
29 9 0.51% http://muscle-building-tips.7fog.com/blog/2010/03/bodybuilding_on_line_tips_l87xxcic14/
30 7 0.40% http://www.apartmentsmarbella1.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% games olayn
2 1 50.00% olayn video ru

Top 15 of 134 Total User Agents
# Hits User Agent
1 410 23.34% Mozilla/4.0 (compatible
2 273 15.54% Mozilla 4/0
3 114 6.49% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 92 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 58 3.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 51 2.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 47 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 46 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 44 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 42 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 40 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 37 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 36 2.05% Googlebot-Image/1.0
14 36 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 35 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 537 30.56% 499 54.84% 1630 13.49% Russian Federation
2 388 22.08% 344 37.80% 2442 20.21% Network (net)
3 331 18.84% 207 22.75% 2082 17.23% Commercial (com)
4 179 10.19% 32 3.52% 449 3.72% Yugoslavia
5 141 8.03% 130 14.29% 3961 32.79% Unresolved/Unknown
6 44 2.50% 8 0.88% 110 0.91% Romania
7 31 1.76% 31 3.41% 0 0.00% France
8 22 1.25% 4 0.44% 55 0.45% Poland
9 16 0.91% 14 1.54% 484 4.01% Non-Profit (org)
10 16 0.91% 16 1.76% 659 5.46% Latvia
11 13 0.74% 13 1.43% 0 0.00% Thailand
12 11 0.63% 2 0.22% 27 0.23% Serbia
13 7 0.40% 7 0.77% 2 0.01% Germany
14 6 0.34% 1 0.11% 8 0.06% United Kingdom
15 5 0.28% 5 0.55% 0 0.00% Netherlands
16 4 0.23% 2 0.22% 41 0.34% Seychelles
17 2 0.11% 1 0.11% 20 0.17% Sweden
18 1 0.06% 1 0.11% 0 0.00% Australia
19 1 0.06% 1 0.11% 110 0.91% Brazil
20 1 0.06% 1 0.11% 1 0.00% Estonia
21 1 0.06% 1 0.11% 1 0.00% Israel


Generated by Webalizer Version 2.20