Usage Statistics for fort-worth-suicide-cleanup.com

Summary Period: May 2010
Generated 01-Jun-2010 03:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1064
Total Files 775
Total Pages 798
Total Visits 304
Total KBytes 14232
Total Unique Sites 178
Total Unique URLs 14
Total Unique Referrers 59
Total Unique User Agents 166
. Avg Max
Hits per Hour 1 50
Hits per Day 34 117
Files per Day 25 87
Pages per Day 25 89
Sites per Day 5 18
Visits per Day 9 30
KBytes per Day 459 1666
Hits by Response Code
Code 200 - OK 72.84% 775
Code 206 - Partial Content 0.47% 5
Code 301 - Moved Permanently 0.09% 1
Code 304 - Not Modified 1.22% 13
Code 404 - Not Found 25.38% 270

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 9 0.85% 6 0.77% 6 0.75% 3 0.99% 5 2.81% 170 1.20%
2 8 0.75% 3 0.39% 3 0.38% 3 0.99% 5 2.81% 101 0.71%
3 51 4.79% 15 1.94% 39 4.89% 17 5.59% 18 10.11% 1456 10.23%
4 28 2.63% 19 2.45% 18 2.26% 9 2.96% 12 6.74% 604 4.25%
5 7 0.66% 3 0.39% 3 0.38% 3 0.99% 5 2.81% 85 0.60%
6 51 4.79% 34 4.39% 40 5.01% 7 2.30% 10 5.62% 676 4.75%
7 42 3.95% 34 4.39% 34 4.26% 6 1.97% 8 4.49% 196 1.38%
8 15 1.41% 9 1.16% 9 1.13% 4 1.32% 6 3.37% 630 4.43%
9 9 0.85% 4 0.52% 6 0.75% 6 1.97% 4 2.25% 138 0.97%
10 22 2.07% 16 2.06% 13 1.63% 13 4.28% 10 5.62% 470 3.30%
11 21 1.97% 16 2.06% 16 2.01% 16 5.26% 10 5.62% 331 2.33%
12 21 1.97% 17 2.19% 16 2.01% 13 4.28% 15 8.43% 267 1.88%
13 43 4.04% 37 4.77% 36 4.51% 21 6.91% 17 9.55% 698 4.91%
14 26 2.44% 16 2.06% 17 2.13% 13 4.28% 15 8.43% 409 2.87%
15 16 1.50% 11 1.42% 11 1.38% 6 1.97% 7 3.93% 236 1.66%
16 93 8.74% 85 10.97% 89 11.15% 18 5.92% 16 8.99% 368 2.59%
17 21 1.97% 17 2.19% 17 2.13% 10 3.29% 10 5.62% 145 1.02%
18 99 9.30% 74 9.55% 74 9.27% 9 2.96% 10 5.62% 633 4.45%
19 15 1.41% 10 1.29% 10 1.25% 7 2.30% 9 5.06% 628 4.41%
20 10 0.94% 7 0.90% 7 0.88% 7 2.30% 7 3.93% 265 1.87%
21 78 7.33% 75 9.68% 76 9.52% 13 4.28% 12 6.74% 285 2.00%
22 16 1.50% 11 1.42% 11 1.38% 11 3.62% 14 7.87% 593 4.17%
23 16 1.50% 12 1.55% 12 1.50% 8 2.63% 9 5.06% 471 3.31%
24 117 11.00% 71 9.16% 66 8.27% 13 4.28% 13 7.30% 1666 11.70%
25 23 2.16% 13 1.68% 10 1.25% 7 2.30% 10 5.62% 292 2.05%
26 8 0.75% 6 0.77% 6 0.75% 5 1.64% 5 2.81% 347 2.44%
27 15 1.41% 8 1.03% 8 1.00% 4 1.32% 6 3.37% 379 2.66%
28 22 2.07% 16 2.06% 17 2.13% 9 2.96% 7 3.93% 391 2.75%
29 24 2.26% 14 1.81% 13 1.63% 7 2.30% 10 5.62% 470 3.30%
30 32 3.01% 29 3.74% 29 3.63% 8 2.63% 6 3.37% 184 1.29%
31 106 9.96% 87 11.23% 86 10.78% 30 9.87% 10 5.62% 644 4.53%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.63% 0 25 3.23% 0 25 3.13% 9 268 1.88%
1 0 21 1.97% 0 16 2.06% 0 14 1.75% 6 198 1.39%
2 0 21 1.97% 0 16 2.06% 0 15 1.88% 4 118 0.83%
3 1 45 4.23% 1 40 5.16% 1 37 4.64% 30 928 6.52%
4 2 71 6.67% 1 54 6.97% 1 55 6.89% 17 540 3.80%
5 1 46 4.32% 1 41 5.29% 1 42 5.26% 13 397 2.79%
6 1 39 3.67% 1 36 4.65% 1 37 4.64% 24 740 5.20%
7 1 48 4.51% 0 23 2.97% 0 24 3.01% 38 1181 8.30%
8 2 72 6.77% 1 54 6.97% 1 56 7.02% 26 800 5.62%
9 1 44 4.14% 1 34 4.39% 1 36 4.51% 30 921 6.47%
10 2 62 5.83% 0 29 3.74% 0 30 3.76% 33 1026 7.21%
11 1 34 3.20% 0 27 3.48% 0 28 3.51% 20 625 4.39%
12 0 22 2.07% 0 19 2.45% 0 20 2.51% 14 429 3.01%
13 1 35 3.29% 0 26 3.35% 0 24 3.01% 29 904 6.36%
14 0 29 2.73% 0 24 3.10% 0 23 2.88% 15 452 3.18%
15 0 17 1.60% 0 14 1.81% 0 13 1.63% 9 284 2.00%
16 1 49 4.61% 0 14 1.81% 1 41 5.14% 31 960 6.75%
17 0 29 2.73% 0 21 2.71% 0 20 2.51% 13 403 2.83%
18 1 47 4.42% 1 38 4.90% 1 33 4.14% 25 770 5.41%
19 0 22 2.07% 0 19 2.45% 0 19 2.38% 5 149 1.05%
20 1 45 4.23% 1 39 5.03% 1 38 4.76% 8 243 1.71%
21 2 64 6.02% 1 51 6.58% 1 52 6.52% 23 705 4.96%
22 2 90 8.46% 1 38 4.90% 1 39 4.89% 34 1052 7.39%
23 2 84 7.89% 2 77 9.94% 2 77 9.65% 4 139 0.98%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 587 55.17% 270 1.90% /
2 108 10.15% 5612 39.43% /webalizer/usage_201004.html
3 36 3.38% 149 1.05% /webalizer/
4 35 3.29% 2810 19.74% /webalizer/usage_201005.html
5 4 0.38% 0 0.00% /icons/back.gif
6 4 0.38% 0 0.00% /icons/folder.gif
7 4 0.38% 18 0.13% /webalizer/ctry_usage_201004.png
8 3 0.28% 12 0.08% /webalizer/daily_usage_201004.png
9 2 0.19% 0 0.00% /icons/blank.gif
10 2 0.19% 9 0.06% /webalizer/ctry_usage_201005.png
11 2 0.19% 7 0.05% /webalizer/daily_usage_201005.png
12 2 0.19% 4 0.03% /webalizer/hourly_usage_201004.png
13 2 0.19% 4 0.03% /webalizer/hourly_usage_201005.png
14 2 0.19% 0 0.00% /www.fort-worth-suicide-cleanup.com

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 108 10.15% 5612 39.43% /webalizer/usage_201004.html
2 35 3.29% 2810 19.74% /webalizer/usage_201005.html
3 587 55.17% 270 1.90% /
4 36 3.38% 149 1.05% /webalizer/
5 4 0.38% 18 0.13% /webalizer/ctry_usage_201004.png
6 3 0.28% 12 0.08% /webalizer/daily_usage_201004.png
7 2 0.19% 9 0.06% /webalizer/ctry_usage_201005.png
8 2 0.19% 7 0.05% /webalizer/daily_usage_201005.png
9 2 0.19% 4 0.03% /webalizer/hourly_usage_201004.png
10 2 0.19% 4 0.03% /webalizer/hourly_usage_201005.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 587 55.17% 182 60.87% /
2 108 10.15% 68 22.74% /webalizer/usage_201004.html
3 35 3.29% 27 9.03% /webalizer/usage_201005.html
4 36 3.38% 22 7.36% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 587 55.17% 173 58.25% /
2 108 10.15% 71 23.91% /webalizer/usage_201004.html
3 35 3.29% 27 9.09% /webalizer/usage_201005.html
4 36 3.38% 26 8.75% /webalizer/

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 77 7.24% 32 4.13% 1541 10.83% 35 11.51% spider37.yandex.ru
2 72 6.77% 72 9.29% 41 0.29% 3 0.99% member.e-style-gaming.net
3 63 5.92% 63 8.13% 36 0.25% 2 0.66% brushfire.bluegravity.com
4 50 4.70% 50 6.45% 0 0.00% 1 0.33% c-174-55-26-161.hsd1.pa.comcast.net
5 48 4.51% 48 6.19% 28 0.19% 5 1.64% 217-234-112-92.pool.ukrtel.net
6 48 4.51% 48 6.19% 28 0.19% 1 0.33% 78-3-218-6.adsl.net.t-com.hr
7 38 3.57% 0 0.00% 755 5.31% 0 0.00% lt.lhpdomains.com
8 35 3.29% 18 2.32% 1175 8.26% 15 4.93% crawl-203-208-60-67.googlebot.com
9 33 3.10% 22 2.84% 435 3.05% 13 4.28% b3091058.crawl.yahoo.net
10 32 3.01% 32 4.13% 18 0.13% 9 2.96% 196-38-178-94.pool.ukrtel.net
11 29 2.73% 0 0.00% 576 4.05% 0 0.00% crawl-6c.cuil.com
12 28 2.63% 24 3.10% 108 0.76% 2 0.66% sticker01.yandex.ru
13 26 2.44% 26 3.35% 0 0.00% 13 4.28% unassigned.psychz.net
14 21 1.97% 0 0.00% 417 2.93% 0 0.00% host163.dc74.com
15 20 1.88% 20 2.58% 0 0.00% 2 0.66% darbiewest.net
16 18 1.69% 14 1.81% 438 3.08% 1 0.33% 70.33.184.37
17 17 1.60% 17 2.19% 166 1.17% 5 1.64% 91.200.45.31
18 16 1.50% 16 2.06% 9 0.06% 16 5.26% f2.c5.85ae.static.theplanet.com
19 15 1.41% 15 1.94% 457 3.21% 3 0.99% 212.117.173.251
20 14 1.32% 14 1.81% 8 0.06% 9 2.96% 30-43-178-94.pool.ukrtel.net
21 14 1.32% 0 0.00% 278 1.95% 0 0.00% cpanel5.proisp.no
22 13 1.22% 11 1.42% 154 1.08% 2 0.66% 78-2-2-33.adsl.net.t-com.hr
23 12 1.13% 5 0.65% 129 0.91% 3 0.99% crawl-203-208-60-230.googlebot.com
24 12 1.13% 12 1.55% 199 1.40% 1 0.33% st-19-96-205-91.2dayhost.com
25 11 1.03% 10 1.29% 29 0.21% 1 0.33% ips-crawl2.colo-fo.ilg1.verisign.com
26 10 0.94% 10 1.29% 6 0.04% 4 1.32% 239-16-178-94.pool.ukrtel.net
27 10 0.94% 3 0.39% 121 0.85% 3 0.99% crawl-203-208-60-70.googlebot.com
28 9 0.85% 3 0.39% 121 0.85% 1 0.33% ec2-174-129-176-210.compute-1.amazonaws.com
29 8 0.75% 0 0.00% 159 1.12% 1 0.33% 95.211.132.75
30 8 0.75% 7 0.90% 27 0.19% 1 0.33% msnbot-65-55-3-197.search.msn.com

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 7.24% 32 4.13% 1541 10.83% 35 11.51% spider37.yandex.ru
2 35 3.29% 18 2.32% 1175 8.26% 15 4.93% crawl-203-208-60-67.googlebot.com
3 38 3.57% 0 0.00% 755 5.31% 0 0.00% lt.lhpdomains.com
4 29 2.73% 0 0.00% 576 4.05% 0 0.00% crawl-6c.cuil.com
5 5 0.47% 5 0.65% 509 3.58% 1 0.33% 86.104.232.153
6 15 1.41% 15 1.94% 457 3.21% 3 0.99% 212.117.173.251
7 18 1.69% 14 1.81% 438 3.08% 1 0.33% 70.33.184.37
8 33 3.10% 22 2.84% 435 3.05% 13 4.28% b3091058.crawl.yahoo.net
9 21 1.97% 0 0.00% 417 2.93% 0 0.00% host163.dc74.com
10 3 0.28% 3 0.39% 305 2.15% 2 0.66% 209.107.217.11

Top 30 of 59 Total Referrers
# Hits Referrer
1 628 59.02% - (Direct Request)
2 104 9.77% http://hardware.dozix.com/video_repair_laptop.html
3 63 5.92% http://www.buyvigrxpluscheap.com/
4 56 5.26% http://casino770-blackjack-slots.blog.de/
5 55 5.17% http://www.rasta-weed.com/
6 17 1.60% http://www.extenze.us/
7 6 0.56% http://polaris.asian-power.info
8 5 0.47% http://64.78.11.103/members/Adobe-Photoshop-CS3-Extended-572.aspx
9 5 0.47% http://absolutoddset.dk/members/cheap-buy-Adobe-Captivate-3-price-709.aspx
10 5 0.47% http://fourm.uaretheproduct.com/index.php
11 5 0.47% http://free.spiel2010.info/games-king/video-games-good-for-kids.html
12 5 0.47% http://free.spiel2010.info/spiel-mir/freeware-tycoon-spiel.html
13 5 0.47% http://nmpixel.com/communityserver/members/get-Mojo-Maxx-online-in-canada-368.aspx
14 5 0.47% http://rybka.us.com/members/buy-low-price-Adobe-Photoshop-Lightroom-2-465.aspx
15 5 0.47% http://spiel2010.info/kasino-spiel/leibach-das-spiel-ist-aus.html
16 5 0.47% http://www.purefootball-patch.com/
17 4 0.38% http://64.78.11.103/members/Adobe-Captivate-3-407.aspx
18 4 0.38% http://community.newportelfoundation.org/cs/members/download-OEM-Adobe-InDesign-CS4-709.aspx
19 4 0.38% http://ivoroling.nl/members/891.aspx
20 4 0.38% http://owsug.ca/members/buy+low+price+Adobe+Font+Folio+11+790.aspx
21 4 0.38% http://qstp.org.qa/forums/members/Adobe-Premiere-Elements-8--low-cost-891.aspx
22 3 0.28% http://blog.wworkflow.net/members/heartworm-and-Viagra-Plus-451.aspx
23 3 0.28% http://community.newportelfoundation.org/cs/members/Silagra-use-by-young-men-54.aspx
24 3 0.28% http://matthewsommer.com/communityserver/members/Adobe-Creative-Suite-4-Design-Premium-cost-473.aspx
25 3 0.28% http://nmpixel.com/communityserver/members/Kamagra-Oral-Jelly--Strawberry-tablets-353.aspx
26 3 0.28% http://tamerfarag.com/members/cheap-brand-Silagra-648.aspx
27 3 0.28% http://vladimirkofman.com/members/download-cheap-Adobe-Creative-Suite-4-Design--741.aspx
28 3 0.28% http://www.jobskatalog.at/
29 2 0.19% http://barcelonaboern.com/members/gohujiyufuvejo.aspx
30 2 0.19% http://rentilino.com/blog/members/neyozitibitofo.aspx

Top 15 of 166 Total User Agents
# Hits User Agent
1 172 16.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 135 12.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 77 7.24% Yandex/1.01.001 (compatible; Win16; I)
4 34 3.20% Yandex/1.01.001 (compatible; Win16; H)
5 29 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 23 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 19 1.79% Googlebot-Image/1.0
8 18 1.69% panscient.com
9 17 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 15 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 15 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 15 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 15 1.41% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
14 13 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 13 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 366 34.40% 201 25.94% 5393 37.89% Commercial (com)
2 328 30.83% 315 40.65% 1425 10.01% Network (net)
3 141 13.25% 108 13.94% 4281 30.08% Unresolved/Unknown
4 113 10.62% 62 8.00% 1692 11.89% Russian Federation
5 62 5.83% 60 7.74% 182 1.28% Croatia
6 14 1.32% 0 0.00% 278 1.95% Norway
7 5 0.47% 2 0.26% 61 0.43% Non-Profit (org)
8 5 0.47% 4 0.52% 123 0.87% Germany
9 5 0.47% 5 0.65% 0 0.00% Indonesia
10 4 0.38% 4 0.52% 127 0.89% Brazil
11 4 0.38% 4 0.52% 103 0.73% Japan
12 4 0.38% 2 0.26% 41 0.29% Seychelles
13 4 0.38% 4 0.52% 114 0.80% Viet Nam
14 2 0.19% 2 0.26% 165 1.16% Colombia
15 1 0.09% 1 0.13% 102 0.72% Brunei Darussalam
16 1 0.09% 1 0.13% 16 0.11% Israel
17 1 0.09% 1 0.13% 12 0.08% India
18 1 0.09% 1 0.13% 104 0.73% Luxembourg
19 1 0.09% 1 0.13% 0 0.00% Netherlands
20 1 0.09% 1 0.13% 0 0.00% Sweden
21 1 0.09% 1 0.13% 13 0.09% Ukraine


Generated by Webalizer Version 2.20