Usage Statistics for fort-worth-suicide-cleanup.com

Summary Period: April 2010
Generated 01-May-2010 03:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 597
Total Files 469
Total Pages 433
Total Visits 147
Total KBytes 6737
Total Unique Sites 101
Total Unique URLs 10
Total Unique Referrers 41
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 34
Hits per Day 19 77
Files per Day 15 75
Pages per Day 14 75
Sites per Day 3 17
Visits per Day 4 14
KBytes per Day 225 645
Hits by Response Code
Code 200 - OK 78.56% 469
Code 301 - Moved Permanently 0.67% 4
Code 404 - Not Found 20.77% 124

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3 0.50% 1 0.21% 1 0.23% 1 0.68% 2 1.98% 36 0.53%
2 2 0.34% 1 0.21% 1 0.23% 1 0.68% 1 0.99% 20 0.30%
3 13 2.18% 9 1.92% 6 1.39% 6 4.08% 6 5.94% 154 2.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 10 1.68% 8 1.71% 8 1.85% 1 0.68% 2 1.98% 95 1.41%
6 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 20 0.29%
7 25 4.19% 17 3.62% 17 3.93% 7 4.76% 11 10.89% 274 4.07%
8 20 3.35% 12 2.56% 5 1.15% 3 2.04% 9 8.91% 232 3.44%
9 8 1.34% 4 0.85% 4 0.92% 4 2.72% 7 6.93% 132 1.95%
10 62 10.39% 55 11.73% 48 11.09% 14 9.52% 17 16.83% 645 9.57%
11 23 3.85% 17 3.62% 17 3.93% 5 3.40% 6 5.94% 213 3.16%
12 53 8.88% 43 9.17% 47 10.85% 8 5.44% 10 9.90% 321 4.76%
13 8 1.34% 4 0.85% 4 0.92% 4 2.72% 5 4.95% 155 2.30%
14 17 2.85% 12 2.56% 8 1.85% 6 4.08% 7 6.93% 266 3.95%
15 7 1.17% 2 0.43% 2 0.46% 2 1.36% 5 4.95% 93 1.38%
16 16 2.68% 8 1.71% 4 0.92% 4 2.72% 8 7.92% 160 2.37%
17 15 2.51% 11 2.35% 11 2.54% 4 2.72% 4 3.96% 217 3.22%
18 11 1.84% 7 1.49% 7 1.62% 6 4.08% 6 5.94% 255 3.78%
19 41 6.87% 35 7.46% 23 5.31% 6 4.08% 7 6.93% 616 9.14%
20 77 12.90% 75 15.99% 75 17.32% 4 2.72% 5 4.95% 169 2.51%
21 45 7.54% 41 8.74% 40 9.24% 10 6.80% 10 9.90% 371 5.50%
22 16 2.68% 14 2.99% 13 3.00% 6 4.08% 7 6.93% 198 2.93%
23 12 2.01% 10 2.13% 10 2.31% 1 0.68% 3 2.97% 38 0.57%
24 34 5.70% 28 5.97% 27 6.24% 11 7.48% 9 8.91% 560 8.32%
25 20 3.35% 15 3.20% 15 3.46% 13 8.84% 10 9.90% 488 7.25%
26 10 1.68% 7 1.49% 7 1.62% 3 2.04% 5 4.95% 61 0.90%
27 20 3.35% 18 3.84% 18 4.16% 6 4.08% 5 4.95% 487 7.23%
28 10 1.68% 5 1.07% 5 1.15% 4 2.72% 7 6.93% 102 1.52%
29 12 2.01% 9 1.92% 9 2.08% 9 6.12% 9 8.91% 260 3.86%
30 6 1.01% 1 0.21% 1 0.23% 1 0.68% 4 3.96% 100 1.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 8.04% 1 43 9.17% 1 35 8.08% 14 419 6.21%
1 0 24 4.02% 0 22 4.69% 0 20 4.62% 8 235 3.49%
2 0 19 3.18% 0 17 3.62% 0 14 3.23% 1 38 0.56%
3 1 45 7.54% 1 40 8.53% 1 40 9.24% 5 156 2.31%
4 0 27 4.52% 0 26 5.54% 0 26 6.00% 1 27 0.41%
5 1 35 5.86% 0 29 6.18% 0 28 6.47% 27 812 12.05%
6 0 7 1.17% 0 4 0.85% 0 4 0.92% 2 65 0.96%
7 1 35 5.86% 0 18 3.84% 0 17 3.93% 18 534 7.92%
8 0 19 3.18% 0 10 2.13% 0 10 2.31% 6 184 2.74%
9 0 13 2.18% 0 6 1.28% 0 6 1.39% 6 166 2.46%
10 0 16 2.68% 0 13 2.77% 0 13 3.00% 12 352 5.23%
11 1 35 5.86% 0 27 5.76% 0 25 5.77% 20 591 8.78%
12 0 21 3.52% 0 12 2.56% 0 12 2.77% 14 416 6.17%
13 0 16 2.68% 0 13 2.77% 0 12 2.77% 5 154 2.29%
14 0 24 4.02% 0 22 4.69% 0 22 5.08% 12 351 5.21%
15 0 16 2.68% 0 15 3.20% 0 15 3.46% 6 178 2.64%
16 0 21 3.52% 0 17 3.62% 0 16 3.70% 6 170 2.52%
17 1 33 5.53% 0 27 5.76% 0 27 6.24% 9 265 3.94%
18 0 24 4.02% 0 14 2.99% 0 18 4.16% 6 190 2.82%
19 0 11 1.84% 0 7 1.49% 0 5 1.15% 3 90 1.34%
20 1 44 7.37% 1 35 7.46% 0 22 5.08% 22 675 10.02%
21 0 15 2.51% 0 10 2.13% 0 9 2.08% 12 362 5.38%
22 0 20 3.35% 0 16 3.41% 0 14 3.23% 3 92 1.37%
23 0 29 4.86% 0 26 5.54% 0 23 5.31% 7 215 3.19%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 315 52.76% 171 2.53% /
2 89 14.91% 4054 60.17% /webalizer/usage_201004.html
3 21 3.52% 76 1.13% /webalizer/
4 8 1.34% 30 0.45% /webalizer/ctry_usage_201004.png
5 8 1.34% 26 0.39% /webalizer/daily_usage_201004.png
6 8 1.34% 16 0.24% /webalizer/hourly_usage_201004.png
7 8 1.34% 16 0.24% /webalizer/usage.png
8 5 0.84% 1 0.01% /icons/blank.gif
9 4 0.67% 1 0.01% /icons/folder.gif
10 3 0.50% 1 0.01% /icons/back.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 89 14.91% 4054 60.17% /webalizer/usage_201004.html
2 315 52.76% 171 2.53% /
3 21 3.52% 76 1.13% /webalizer/
4 8 1.34% 30 0.45% /webalizer/ctry_usage_201004.png
5 8 1.34% 26 0.39% /webalizer/daily_usage_201004.png
6 8 1.34% 16 0.24% /webalizer/usage.png
7 8 1.34% 16 0.24% /webalizer/hourly_usage_201004.png
8 4 0.67% 1 0.01% /icons/folder.gif
9 5 0.84% 1 0.01% /icons/blank.gif
10 3 0.50% 1 0.01% /icons/back.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 315 52.76% 90 61.22% /
2 89 14.91% 46 31.29% /webalizer/usage_201004.html
3 21 3.52% 11 7.48% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 315 52.76% 88 59.86% /
2 89 14.91% 47 31.97% /webalizer/usage_201004.html
3 21 3.52% 12 8.16% /webalizer/

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 142 23.79% 142 30.28% 82 1.21% 5 3.40% brushfire.bluegravity.com
2 43 7.20% 20 4.26% 689 10.23% 12 8.16% spider37.yandex.ru
3 35 5.86% 35 7.46% 1005 14.92% 7 4.76% 91.212.226.140
4 35 5.86% 35 7.46% 20 0.30% 2 1.36% member.e-style-gaming.net
5 34 5.70% 30 6.40% 410 6.09% 1 0.68% 92.85.41.172
6 26 4.36% 16 3.41% 637 9.45% 13 8.84% crawl-203-208-60-67.googlebot.com
7 23 3.85% 0 0.00% 457 6.78% 0 0.00% crawl-6c.cuil.com
8 16 2.68% 15 3.20% 105 1.56% 1 0.68% adsl-68-94-212-87.dsl.rcsntx.swbell.net
9 15 2.51% 12 2.56% 69 1.03% 5 3.40% b3091058.crawl.yahoo.net
10 13 2.18% 12 2.56% 108 1.60% 1 0.68% msnbot-65-55-3-174.search.msn.com
11 12 2.01% 6 1.28% 129 1.91% 5 3.40% crawl-203-208-60-204.googlebot.com
12 11 1.84% 7 1.49% 144 2.13% 3 2.04% crawl-203-208-60-70.googlebot.com
13 11 1.84% 10 2.13% 29 0.43% 1 0.68% ips-crawl1.colo-fo.ilg1.verisign.com
14 10 1.68% 10 2.13% 90 1.33% 3 2.04% 91.200.45.18
15 9 1.51% 7 1.49% 44 0.65% 2 1.36% b3091051.crawl.yahoo.net
16 9 1.51% 3 0.64% 121 1.79% 1 0.68% ec2-184-73-80-188.compute-1.amazonaws.com
17 8 1.34% 4 0.85% 85 1.26% 4 2.72% crawl-203-208-60-195.googlebot.com
18 8 1.34% 7 1.49% 60 0.89% 4 2.72% crawl-203-208-60-76.googlebot.com
19 7 1.17% 7 1.49% 0 0.00% 7 4.76% rps8000.ovh.net
20 6 1.01% 6 1.28% 0 0.00% 1 0.68% adsl-147-208-189.jan.bellsouth.net
21 6 1.01% 3 0.64% 61 0.91% 3 2.04% www.whois.sc
22 5 0.84% 3 0.64% 44 0.66% 3 2.04% crawl-203-208-60-178.googlebot.com
23 5 0.84% 4 0.85% 31 0.46% 0 0.00% crawl-203-208-60-198.googlebot.com
24 4 0.67% 2 0.43% 42 0.63% 1 0.68% crawl-203-208-60-175.googlebot.com
25 3 0.50% 3 0.64% 86 1.27% 1 0.68% 38.100.41.105
26 3 0.50% 3 0.64% 59 0.87% 2 1.36% crawl-203-208-60-245.googlebot.com
27 3 0.50% 2 0.43% 21 0.31% 1 0.68% msnbot-207-46-194-64.search.msn.com
28 3 0.50% 2 0.43% 21 0.31% 1 0.68% msnbot-65-55-231-79.search.msn.com
29 3 0.50% 3 0.64% 285 4.23% 1 0.68% user19-net218219027.ayu.ne.jp
30 2 0.34% 2 0.43% 1 0.02% 2 1.36% 69.71.222.186

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 5.86% 35 7.46% 1005 14.92% 7 4.76% 91.212.226.140
2 43 7.20% 20 4.26% 689 10.23% 12 8.16% spider37.yandex.ru
3 26 4.36% 16 3.41% 637 9.45% 13 8.84% crawl-203-208-60-67.googlebot.com
4 23 3.85% 0 0.00% 457 6.78% 0 0.00% crawl-6c.cuil.com
5 34 5.70% 30 6.40% 410 6.09% 1 0.68% 92.85.41.172
6 3 0.50% 3 0.64% 285 4.23% 1 0.68% user19-net218219027.ayu.ne.jp
7 11 1.84% 7 1.49% 144 2.13% 3 2.04% crawl-203-208-60-70.googlebot.com
8 12 2.01% 6 1.28% 129 1.91% 5 3.40% crawl-203-208-60-204.googlebot.com
9 9 1.51% 3 0.64% 121 1.79% 1 0.68% ec2-184-73-80-188.compute-1.amazonaws.com
10 13 2.18% 12 2.56% 108 1.60% 1 0.68% msnbot-65-55-3-174.search.msn.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 313 52.43% - (Direct Request)
2 50 8.38% http://caliplus.co.uk
3 48 8.04% http://www.caliplusreview.com
4 34 5.70% http://www.buypartypillsonline.com/
5 25 4.19% http://www.goodpartypills.com/
6 10 1.68% http://www.tava-tea.com/
7 10 1.68% http://www.wheretobuyextenze.com/
8 5 0.84% http://forum.formmed.ru/profile.php
9 5 0.84% http://forum.videoanime.ru/posting.php
10 5 0.84% http://forums.myu.com.tw/member.php
11 5 0.84% http://pecovci.com/posting.php
12 5 0.84% http://sanmichelle.org/members/purchase-best-Adobe-Premiere-Pro-CS4-price-750.aspx
13 5 0.84% http://tentfeesten.com/tentfeesten_com/members/Adobe-SoundBooth-CS4-MAC-low-cost-228.aspx
14 5 0.84% http://www.ecometro.com/Community/members/Accutane-no-dr-42.aspx
15 5 0.84% http://www.forum.fmx-slawkow.pl/viewtopic.php
16 5 0.84% http://www.heavymetaljesus.com/phpBB/reply.php
17 5 0.84% http://www.nvc4.nl/forum/profile.php
18 4 0.67% http://healingstartswithus.net/members/Benadryl-next-day-cod-fedex-659.aspx
19 4 0.67% http://sanmichelle.org/members/purchase-best-Adobe-Premiere-Elements-8--price-887.aspx
20 3 0.50% http://agora-1.asian-power.info/agora-1-9022.php
21 3 0.50% http://askmecode.com/members/order-Adobe-Creative-Suite-4-Master-Collection-694.aspx
22 3 0.50% http://healingstartswithus.net/members/generic-no-script-needed-Koflet-410.aspx
23 2 0.34% http://artemis.asian-power.info/threads-tagged-with-hot-girl-340.php
24 2 0.34% http://blog.tellurideskiresort.com/members/purchase-best-Windows-7-Professional-32-bit-price-639.aspx
25 2 0.34% http://search.yahoo.com/search
26 1 0.17% http://agora-1.asian-power.info/agora-1-5644.php
27 1 0.17% http://agora-1.asian-power.info/agora-1-8239.php
28 1 0.17% http://agora-1.asian-power.info/panties-just-panties-not-on-body-9464.php
29 1 0.17% http://artemis.asian-power.info
30 1 0.17% http://ferox.asian-power.info/bangbus-stupid-is-as-stupid-does-3535.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 125.211.92.237:9415 proxy or proxies or socks5 or http or socks4 \2009\
2 1 50.00% fort worthdeath

Top 15 of 90 Total User Agents
# Hits User Agent
1 177 29.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 69 11.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 43 7.20% Yandex/1.01.001 (compatible; Win16; I)
4 34 5.70% Java/1.6.0_04
5 25 4.19% Googlebot-Image/1.0
6 23 3.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 19 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 17 2.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 16 2.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
10 13 2.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 11 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
12 10 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
13 8 1.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 7 1.17% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341
15 6 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for April 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 332 55.61% 244 52.03% 2615 38.82% Commercial (com)
2 104 17.42% 100 21.32% 2396 35.57% Unresolved/Unknown
3 94 15.75% 86 18.34% 443 6.58% Network (net)
4 44 7.37% 21 4.48% 690 10.24% Russian Federation
5 6 1.01% 3 0.64% 61 0.91% Seychelles
6 4 0.67% 4 0.85% 2 0.03% Germany
7 3 0.50% 3 0.64% 285 4.23% Japan
8 2 0.34% 1 0.21% 20 0.30% Non-Profit (org)
9 1 0.17% 1 0.21% 76 1.12% Canada
10 1 0.17% 1 0.21% 1 0.01% China
11 1 0.17% 1 0.21% 1 0.01% Denmark
12 1 0.17% 1 0.21% 1 0.01% Italy
13 1 0.17% 1 0.21% 1 0.01% Poland
14 1 0.17% 1 0.21% 87 1.29% Taiwan
15 1 0.17% 0 0.00% 20 0.29% United Kingdom
16 1 0.17% 1 0.21% 39 0.59% Viet Nam


Generated by Webalizer Version 2.20