
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 176 | 32 | 169 | 14 | 19 | 2361 | 43 | 509 | 96 | 528 |
| Aug 2010 | 49 | 43 | 43 | 10 | 121 | 20868 | 333 | 1344 | 1341 | 1520 |
| Jul 2010 | 166 | 157 | 158 | 19 | 195 | 25229 | 616 | 4924 | 4874 | 5173 |
| Jun 2010 | 107 | 99 | 99 | 21 | 264 | 58282 | 643 | 2991 | 2995 | 3237 |
| May 2010 | 34 | 25 | 25 | 9 | 178 | 14232 | 304 | 798 | 775 | 1064 |
| Apr 2010 | 19 | 15 | 14 | 4 | 101 | 6737 | 147 | 433 | 469 | 597 |
| Totals | 127709 | 2086 | 10999 | 10550 | 12119 | |||||
| Generated by Webalizer Version 2.20 |